VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Double Row TDO Series
  • Double Row TDO Series

Double Row TDO Series

Double row tapered roller bearing TDO consists of a single-piece (double)  outer ring and two single inner rings.  This confifi guration offers a wide  effective bearing spread to support  loads created by overturning moments. These bearings can be used at  fixed  positions or allowed to float in the housing  bore to compensate for shaft expansion.


Double row tapered roller bearing TDO bearings are usually supplied complete with an inner-ring  spacer as a pre-set assembly.   To suit the application duty, the built-in setting value needs to be  established by your VAFEM engineer before an order is placed. For spacer confifi guration information, contact your Timken  engineer. Double outer ring can be used with any single inner ring from  the same series. The tables list regularly specififi ed inner-ring part numbers.

selectInquiryBearing Dimensions(mm/in.)Load Ratings(N/lbf)Número de pieza:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight(kg/lbs.)
dDTSueñoDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterShaftHousingPin(mm/in.)G1G2Cg
C1(2)eY1Y2C90Ca90C90(2)KMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.KaKb
R(4)dbr(4)Da
95.25 130.175 47.622 39.688 166000 0.35 1.93 2.88 24700 14800 43100 1.67 L319249 L319210D 1.5 103 0.8 125 125.3 90.8 0.122 1.73
3.75 5.125 1.8749 1.5625 37300 =F665 =G665 =H665 5560 3320 9680 =L665 =M665 =N665 0.06 4.06 0.03 4.92 =U665 =V665 =W665 3.83
95.25 136.525 68.26 57.15 243000 0.28 2.38 3.54 36200 17600 63000 2.06 LM119348 LM119311D 2.3 105 0.8 131 149.4 84.1 0.1213 2.95
3.75 5.375 2.6874 2.25 54600 =F667 =G667 =H667 8140 3950 14200 =L667 =M667 =N667 0.09 4.13 0.03 5.16 =U667 =V667 =W667 6.52
95.25 149.225 66.672 52.388 336000 0.49 1.37 2.04 50100 42200 87100 1.19 42375 42587D 3 108 0.8 143 129.7 37.2 0.1386 3.9
3.75 5.875 2.6249 2.0625 75600 =F669 =G669 =H669 11300 9480 19600 =L669 =M669 =N669 0.12 4.25 0.03 5.63 =U669 =V669 =W669 8.59
95.25 149.225 66.672 52.388 336000 0.49 1.37 2.04 50100 42200 87100 1.19 42376 42587D 3.5 109 0.8 143 129.7 37.2 0.1386 3.9
3.75 5.875 2.6249 2.0625 75600 =F671 =G671 =H671 11300 9480 19600 =L671 =M671 =N671 0.14 4.29 0.03 5.63 =U671 =V671 =W671 8.57
95.25 152.4 82.55 63.5 376000 0.44 1.53 2.27 56000 42400 97500 1.32 594 592D 3.5 110 0.8 144 151.4 38.3 0.1416 5.22
3.75 6 3.25 2.5 84600 =F673 =G673 =H673 12600 9530 21900 =L673 =M673 =N673 0.14 4.33 0.03 5.67 =U673 =V673 =W673 11.49
95.25 152.4 82.55 63.5 376000 0.44 1.53 2.27 56000 42400 97500 1.32 594A 592D 5 113 0.8 144 151.4 38.3 0.1416 5.2
3.75 6 3.25 2.5 84600 =F675 =G675 =H675 12600 9530 21900 =L675 =M675 =N675 0.2 4.45 0.03 5.67 =U675 =V675 =W675 11.46
95.25 161.925 82.547 61.912 389000 0.47 1.42 2.12 57900 47100 101000 1.23 52375 52637D 3.5 112 0.8 154 175.4 41.7 0.1519 6.49
3.75 6.375 3.2499 2.4375 87500 =F677 =G677 =H677 13000 10600 22700 =L677 =M677 =N677 0.14 4.41 0.03 6.06 =U677 =V677 =W677 14.33
95.25 168.275 92.075 69.85 461000 0.47 1.43 2.14 68600 55300 119000 1.24 683 672D 3.5 113 0.8 160 182.5 37.3 0.1056 8.17
3.75 6.625 3.625 2.75 104000 =F679 =G679 =H679 15400 12400 26900 =L679 =M679 =N679 0.14 4.45 0.03 6.3 =U679 =V679 =W679 18.02
95.25 180.975 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 776 774D 3.5 114 1.5 168 227.3 41.3 0.1067 11.56
3.75 7.125 4.125 3.375 135000 =F681 =G681 =H681 20200 13300 35100 =L681 =M681 =N681 0.14 4.49 0.06 6.61 =U681 =V681 =W681 25.47
95.25 190.5 127 104.775 929000 0.33 2.02 3 138000 79300 241000 1.74 HH221440 HH221410D 8 125 1.5 179 265.6 28.4 0.1072 15.61
3.75 7.5 5 4.125 209000 =F683 =G683 =H683 31100 17800 54200 =L683 =M683 =N683 0.31 4.92 0.06 7.05 =U683 =V683 =W683 34.39
96.838 149.225 66.672 52.388 336000 0.49 1.37 2.04 50100 42200 87100 1.19 42381 42587D 3.5 112 0.8 143 129.7 37.2 0.1386 3.78
3.8125 5.875 2.6249 2.0625 75600 =F685 =G685 =H685 11300 9480 19600 =L685 =M685 =N685 0.14 4.41 0.03 5.63 =U685 =V685 =W685 8.33
98.425 161.925 82.547 61.912 389000 0.47 1.42 2.12 57900 47100 101000 1.23 52387 52637D 3.5 114 0.8 154 175.4 41.7 0.1519 6.16
3.875 6.375 3.2499 2.4375 87500 =F687 =G687 =H687 13000 10600 22700 =L687 =M687 =N687 0.14 4.49 0.03 6.06 =U687 =V687 =W687 13.58
98.425 168.275 92.075 69.85 461000 0.47 1.43 2.14 68600 55300 119000 1.24 685 672D 3.5 116 0.8 160 182.5 37.3 0.1056 7.85
3.875 6.625 3.625 2.75 104000 =F689 =G689 =H689 15400 12400 26900 =L689 =M689 =N689 0.14 4.57 0.03 6.3 =U689 =V689 =W689 17.29
98.425 180 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 779 773D 3.5 116 0.8 168 227.3 41.3 0.1067 10.97
3.875 7.0866 4.125 3.375 135000 =F691 =G691 =H691 20200 13300 35100 =L691 =M691 =N691 0.14 4.57 0.03 6.61 =U691 =V691 =W691 24.18
98.425 180.975 104.775 85.725 603000 0.39 1.75 2.61 89700 59200 156000 1.51 779 774D 3.5 116 1.5 168 227.3 41.3 0.1067 10.98
3.875 7.125 4.125 3.375 135000 =F693 =G693 =H693 20200 13300 35100 =L693 =M693 =N693 0.14 4.57 0.06 6.61 =U693 =V693 =W693 24.2
Part Number:
d:
D:
B:

Double Row TDO Series

As a precious high quality double row tdo series manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy double row tdo series at the best price and quality from VAFEM. Please contact us for any questions!

Hot tags:VAFEM high quality double row tdo series with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.

Contacto
Pregunta a un experto
Comentario
Cuéntanos tu opinión
Aplicar
Aplicar para ser distribuidor